‚¨‚« | PL01 |
‚½‚¯‚Æ‚Ý | PL81 |
‚ ‚®‚É | PL89 |
||
‚¦‚è‚à | PL02 |
‚È‚®‚ç | PL82 |
‚¢‚º‚È | PL90 |
||
‚‚É‚ª‚Ý « ‚‚É‚³‚« |
PL09 |
‚©‚Ñ‚ç | PL83 |
‚‚邪 | PL91 |
||
‚à‚Æ‚Ô « ‚Ô‚±‚¤ |
PL10 |
‚´‚ñ‚Ï | PL84 |
‚¦‚¿‚º‚ñ | PL92 |
||
‚肵‚è | PL11 |
‚½‚ç‚Ü | PL85 |
PL93 |
|||
‚¦‚³‚ñ | PL12 |
‚¢‚¯‚Ü | PL86 |
PL94 |
|||
‚à‚Æ‚Ô | PL13 |
‚¢‚ç‚Ô | PL87 |
PL95 |
|||
‚æ‚È‚‚É | PL14 |
‚Æ‚©‚µ‚« | PL88 |
PL96 |
Žå—vŒ³ |
||
‘ƒgƒ“” | ‚P,‚V‚O‚Oƒgƒ“ | |
‘S’· | ‚X‚U.‚U‚ | |
‘S• | ‚P‚P.‚T‚ | |
[‚³ | ‚T.‚Q‚ | |
Žå‹@ŠÖ | ƒfƒB[ƒ[ƒ‹ƒGƒ“ƒWƒ“~‚Q | |
„iŠí | ƒXƒNƒŠƒ…[ƒvƒƒyƒ‰~‚Q | |
æˆõ | ‚S‚Q–¼ | |
•º‘• | PL09`PL90 | ‚Q‚Omm‘½eg‹@e~‚P |
PL91ˆÈ~ | ‚R‚Omm’P‘•‹@e~‚P | |
“‹Ú’ø | ‚‘¬Œx”õ‹~“ï’ø~‚P ‚‘¬•¡‡Œx”õ’ø~‚Q |
|
‚»‚Ì‘¼ | ‰“Šu•ú…e~‚P ’â‘D“™•\Ž¦‘•’u |
JCG MSA |
Japan Coast Guard Maritime Safety Agency |